Leading Manufacturer of polyester dry fit rice knit fabrics, rice knit fabric, poly cotton sinker fabric, pc sinker knitted fabric, 180 gsm polyster fabric and cotton fleece fabric from Ludhiana.
₹ 200 / Kg Get Latest Price
| Fabric | Polyester |
| Material | Polyester |
| Usage/Application | Garments |
| Color | Multicolour |
| Design/Pattern | Plain |
| Width | 42 Inches/ 107 cm |
| Pattern Type | Plain |
| GSM | 100-150 |
| Do You Fulfill Sample Orders | Yes |
| Packaging Type | Than |
| Roll Length | 100m |
| Do You Provide Sample Orders | Yes |
| Gauge | 28 |
| Yarn Count | POLLYSTER |
| Wash Care | Machine wash |
| Fabric Weight | Lightweight Fabric |
Minimum order quantity: 250 Kg
₹ 185 / Kg Get Latest Price
| Material | 100% Polyester |
| GSM | 150-200 |
| Type | Knitted |
| Width | 44' |
| Prints/Pattern | Plain/Solid |
| Color | White |
| Usage/Application | Garments |
| Weight | 23-25 KG |
| Do You Fulfill Sample Orders | Yes |
| Design/Pattern | rice knit |
| Surface Finish | MICRO SOFT |
| Occasion | SUMMER |
| Stitch Type | KNITTED CLOTH |
| Length Per Roll | 3 MTR QUALITY |
| Wash Care | REGULAR |
| Packaging Size | ROLL |
Minimum order quantity: 200 Kg
₹ 330 / Meter Get Latest Price
| Width | 58 inches |
| Fabric Content | 50% Cotton & 50% Polyester |
| Material | Polyester Cotton |
| GSM | 180 |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| Color | Multicolour |
| Packaging Type | Than |
| Yarn Count | 30's |
| Weight | Medium Weight Fabric |
| Gauge | 28 |
| Type | Knit Fabrics |
| Fabric Type | Knitted Fabrics |
| Length | 42 |
| Craft | KNITTED |
Minimum order quantity: 300 Meter
₹ 330 / Kg Get Latest Price
| Material | Blended |
| GSM | 150-200 |
| Pattern Type | Plain |
| Width | 42 |
| Color | MULTICOLOUR |
| Usage/Application | Garments |
| Weight | 25 |
| Do You Fulfill Sample Orders | Yes |
| Design Number | 1 |
| Surface Finish | PLAIN |
| Occasion | THROUGH OUT THE YEAR |
| Stitch Type | KNITTED FABRIC |
| Length Per Roll | AS PER GSM REQUIRED |
| Wash Care | MACHINE PREFFERED |
| Packaging Size | THAN |
| Design/Pattern | PLAIN AND PRINTED |
Minimum order quantity: 250 Kg
₹ 205 / Meter Get Latest Price
| Material | Polyester |
| Pattern Type | Plain |
| Color | Beige |
| Width | 31 Inches/ 78 cm |
| Weave Type | Plain |
| Packaging Type | Roll |
Minimum order quantity: 100 Meter
₹ 415 / Kg Get Latest Price
| Material | Cotton |
| Width(In Inches) | 35-36 |
| GSM | 100 |
| Color | MULTI COLOUR |
| Packaging Type | 320-350 GSM ROLL |
| Design/Pattern | PLAIN |
| Usage/Application | WINTER WEAR |
| Knitted Type | PLAIN THREE THREAD FLEECE |
| Role Weight | 22-24 |
Minimum order quantity: 300 Kg
₹ 200 / Meter Get Latest Price
| Material | 100% Polyester |
| GSM | 100-150 |
| Width | 42-44' |
| Prints/Pattern | Plain/Solid |
| Composition | 100% Polyester |
| Color | MULTICOLOUR |
| Usage/Application | Garments |
| Weight | 24 KG |
| Do You Fulfill Sample Orders | Yes |
| Design/Pattern | PLAIN |
| Design Number | 555 |
| Surface Finish | POLLYSTER |
| Occasion | SPORTS WEAR ,REGULAR WEAR |
| Length Per Roll | 42-44' |
| Stitch Type | KNITTED CLOTH |
| Wash Care | HANDWASH,MACHINE WASH |
| Packaging Size | ROLL AS PER CUSTOMER REQUIRMENT |
Minimum order quantity: 250 Meter
₹ 250 / Kg Get Latest Price
| Application/Usage | Apparel & Dresses |
| Color | Multicolour |
| Solid | |
| Fabric Type | Dyeable |
| GSM | 240 GSM |
| Material | Polyester Spandex |
| Contents | 90% Polyester & 10% Spandex |
| Width | 52 Inches |
| Weight | Medium Weight Fabric |
| Theme | Plain |
| Season | Suitable for Summer |
| Packaging Type | Thaan |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 220 Kg
₹ 340 / Kg Get Latest Price
| Material | Poly Cotton |
| Fabric Type | Knitted |
| Width(In Inches) | 42 |
| Pattern | Plain |
| GSM | 300 |
| Weave Type | Plain Weave |
| Color | Multicolor |
| Packaging Type | roll |
| Design/Pattern | plain |
| Usage/Application | winter clothing |
| Knitted Type | knitted |
| Width | 40 inch/102cm |
| Role Weight | 23 kg |
| Fabric Contents | polly cotton |
| Brand | aarti , cotton , sharman ji |
Minimum order quantity: 300 Kg
₹ 330 / Kg Get Latest Price
| Material | Cotton |
| Pattern Type | Plain |
| Color | Multicolour |
| Width | 44 Inches/ 112 cm |
| GSM | 200-250 |
| Weave Type | Plain |
| Packaging Type | Than |
| Roll Length | 50m |
| Fabric Usage | GARMENT , TSHIRT |
| Gauge | 24 |
| Yarn Count | 34's |
| Wash Care | Machine wash |
| Season | Suitable for Winter |
| Fabric Weight | Heavyweight Fabric |
Minimum order quantity: 23 Kg
₹ 200 / Kg Get Latest Price
| Pattern | Plain |
| Usage/Application | Garments |
| Color | multicolour |
| Design/Pattern | sap matty |
| Type | matty |
| Width | 42 |
| Material Grade | MICRO |
| Brand | sap |
| Wash Care | Machine wash |
| Do You Fulfill Sample Orders | YES |
| Packaging Type | ROLL |
| Quality | MICRO MATTY |
| Product Code | 15 |
| Weight | 23-24 KG |
| Quantity Per Pack | 23KG |
| Size Centimeter | 42'' |
| GSM | 180 |
Minimum order quantity: 200 Kg
₹ 195 / Kg Get Latest Price
| GSM | 160 |
| Width | 42 inches |
| Fabric | Polyester |
| Color | Black |
| Usage/Application | Garments |
Minimum order quantity: 100 Kg
₹ 205 / Kg Get Latest Price
| Material | 100% Polyester |
| Width | 42 |
| Pattern Type | Plain |
| Usage/Application | Garments |
| Do You Fulfill Sample Orders | Yes |
| Surface Finish | Heatseat |
| Length Per Roll | 42 |
| Wash Care | Silicon |
Minimum order quantity: 100 Kg
₹ 200 / Kg Get Latest Price
| Fabric | Polyester |
| Usage/Application | Garments |
| Color | Blue |
| Design/Pattern | sap full dull |
| Width | 42 |
| Brand | welknown , reliance |
| Wash Care | Machine wash |
| Packaging Type | rolll |
Minimum order quantity: 300 Kg
₹ 150 / Meter Get Latest Price
| Material | Polyester |
| Type | Knit Fabrics |
| Prints/Pattern | Plain / Solids |
| GSM | 110 |
| Width | 42 |
| Composition | 100% Polyester |
| Color | Multicolour |
| Usage | Apparel/Clothing |
| Packaging Type | Roll |
| Daily Production Capacity | 2000 kg |
| Features | Stretchable |
| Season | Suitable for Summer |
| Length | 42 |
| Craft | knitted |
| Fabric Content | 100% Polyester |
Minimum order quantity: 50 Meter
₹ 260 / Kg Get Latest Price
| Color | Grey |
| Solid | |
| Composition | 90% Polyester 10% Lycra |
| GSM | 200 GSM |
| Width | 22 inch |
| Material | Polyester Spandex |
| Prints/Pattern | Plain/Solid |
| Contents | 90% Polyester & 10% Spandex |
| Application/Usage | Apparel & Clothing |
| Weight | Light Weight Fabric |
| Theme | Plain |
| Packaging Type | Thaan |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 300 Kg
₹ 220 / Kg Get Latest Price
| Material | Polyester |
| Width(In Inches) | 40-42 |
| GSM | 250-300 |
| Color | multi |
| Packaging Type | roll |
| Usage/Application | garments & apparel |
₹ 210 / Kg Get Latest Price
| Material | Polyester |
| Type | Knit Fabrics |
| GSM | 42 GSM |
| Width | 42 INCHIES |
| Color | Multicolour |
| Usage | Apparel/Clothing |
| Packaging Type | Thaan |
| Features | Stretchable |
| Season | Suitable for Summer |
| Length | 42 |
| Craft | KNITTED |
| Fabric Content | 100% Polyester |
| Prints/Pattern | Plain / Solids |
Minimum order quantity: 250 Kg
₹ 220 / Meter Get Latest Price
| Type | Rice Knit |
| GSM | 100 |
| Width | 44 inches |
| Prints/Pattern | Plain/Solid |
| Composition | 100% Polyester |
| Color | Maroon |
| Usage/Application | Sportswear |
Minimum order quantity: 100 Meter
₹ 185 / Kg Get Latest Price
| Prints/Pattern | Plain/Solid |
| Width | 44 inches |
| gsm | 160 |
| SIZE | 42inch |
| colour | MULTI COLOUR |
Minimum order quantity: 200 Kg
Arham Aggarwal (MD)
Veetrag Enterprises
1, #106 1st Floor, Mahaveer Jain Colony, Tajpur Road, Near Yogi Dyeing
Ludhiana - 141008, Punjab, India